


LTST-S270GKT | |
|---|---|
DigiKey Part Number | 160-1475-2-ND - Tape & Reel (TR) 160-1475-1-ND - Cut Tape (CT) 160-1475-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-S270GKT |
Description | LED GREEN CLEAR SMD R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green 569nm LED Indication - Discrete 2.1V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-S270GKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 1.60mm L x 1.15mm W | |
Height (Max) | 0.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,12000 € | 0,12 € |
| 10 | 0,08000 € | 0,80 € |
| 100 | 0,05530 € | 5,53 € |
| 500 | 0,04378 € | 21,89 € |
| 1 000 | 0,03991 € | 39,91 € |
| 2 000 | 0,03661 € | 73,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,03379 € | 135,16 € |
| 8 000 | 0,03139 € | 251,12 € |
| 12 000 | 0,03015 € | 361,80 € |
| 20 000 | 0,02875 € | 575,00 € |
| 28 000 | 0,02792 € | 781,76 € |
| 40 000 | 0,02711 € | 1 084,40 € |
| 100 000 | 0,02531 € | 2 531,00 € |
| 200 000 | 0,02419 € | 4 838,00 € |
| Unit Price without VAT: | 0,12000 € |
|---|---|
| Unit Price with VAT: | 0,14880 € |









