


LTST-S321KSKT | |
|---|---|
DigiKey Part Number | 160-LTST-S321KSKTTR-ND - Tape & Reel (TR) 160-LTST-S321KSKTCT-ND - Cut Tape (CT) 160-LTST-S321KSKTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-S321KSKT |
Description | LED YELLOW CLEAR 1208 SMD R/A |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Yellow 591nm LED Indication - Discrete 2.1V 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 588nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,10600 € | 1,06 € |
| 100 | 0,07370 € | 7,37 € |
| 500 | 0,05870 € | 29,35 € |
| 1 000 | 0,05373 € | 53,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04730 € | 141,90 € |
| 6 000 | 0,04400 € | 264,00 € |
| 9 000 | 0,04230 € | 380,70 € |
| 15 000 | 0,04039 € | 605,85 € |
| 21 000 | 0,03925 € | 824,25 € |
| 30 000 | 0,03813 € | 1 143,90 € |
| 75 000 | 0,03567 € | 2 675,25 € |
| 150 000 | 0,03413 € | 5 119,50 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,18600 € |




