
MOC3022S-TA1 | |
|---|---|
DigiKey Part Number | 160-2046-2-ND - Tape & Reel (TR) 160-2046-1-ND - Cut Tape (CT) 160-2046-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MOC3022S-TA1 |
Description | OPTOISOLATOR 5KV TRIAC 1CH 6-SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Triac Output 5000Vrms 1 Channel 6-SMD |
Datasheet | Datasheet |
EDA/CAD Models | MOC3022S-TA1 Models |
Category | Current - LED Trigger (Ift) (Max) 10mA |
Manufacturer Lite-On Inc. | Current - Hold (Ih) 250µA (Typ) |
Series | Voltage - Forward (Vf) (Typ) 1.15V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - DC Forward (If) (Max) 50 mA |
Part Status Active | Operating Temperature -40°C ~ 100°C |
Output Type Triac | Mounting Type Surface Mount |
Zero Crossing Circuit No | Package / Case 6-SMD, Gull Wing |
Number of Channels 1 | Supplier Device Package 6-SMD |
Voltage - Isolation 5000Vrms | Approval Agency CQC, CSA, TUV, UL, VDE |
Voltage - Off State 400 V | Base Product Number |
Static dV/dt (Min) 1kV/µs |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 € | 0,59 € |
| 10 | 0,40800 € | 4,08 € |
| 100 | 0,29580 € | 29,58 € |
| 500 | 0,24568 € | 122,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,22922 € | 229,22 € |
| 2 000 | 0,21523 € | 430,46 € |
| 3 000 | 0,20805 € | 624,15 € |
| 5 000 | 0,19993 € | 999,65 € |
| 7 000 | 0,19510 € | 1 365,70 € |
| 10 000 | 0,19039 € | 1 903,90 € |
| Unit Price without VAT: | 0,59000 € |
|---|---|
| Unit Price with VAT: | 0,73160 € |










