
08099100 | |
|---|---|
DigiKey Part Number | 5346-08099100-ND |
Manufacturer | |
Manufacturer Product Number | 08099100 |
Description | SWITCH SELECTOR SPST 250A 24V |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Selector Switch Position SPST 250A (DC) Panel Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse/Commercial Vehicle Products | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Battery Disconnect | |
Circuit | SPST | |
Switch Function | - | |
Current Rating (Amps) | 250A (DC) | |
Voltage Rating - DC | 24 V | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Mounting Type | Panel Mount | |
Termination Style | Stud | |
Panel Cutout Dimensions | Circular - 30.50mm Dia | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Depth Behind Flange | - | |
Mechanical Life | - | |
Electrical Life | - | |
Approval Agency | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 98,21000 € | 98,21 € |
| 5 | 85,67000 € | 428,35 € |
| 10 | 80,76200 € | 807,62 € |
| 25 | 74,69320 € | 1 867,33 € |
| 50 | 70,39780 € | 3 519,89 € |
| 100 | 66,34000 € | 6 634,00 € |
| Unit Price without VAT: | 98,21000 € |
|---|---|
| Unit Price with VAT: | 121,78040 € |

