


59165-1-U-00-A | |
|---|---|
DigiKey Part Number | HE599-ND |
Manufacturer | |
Manufacturer Product Number | 59165-1-U-00-A |
Description | SWITCH REED SPST-NO 350MA 140V |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Molded Body Reed Switch SPST-NO 20 ~ 25AT Operate Range 10W 350mA (AC), 500mA (DC) 140 V Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Molded Body Reed | |
Circuit | SPST-NO | |
Operate Range | 20 ~ 25AT | |
Release Range | - | |
Current - Switching | 350mA (AC), 500mA (DC) | |
Voltage - Switching AC | 140 V | |
Voltage - Switching DC | 200 V | |
Power - Rated | 10W | |
Operate Time | 1 ms | |
Release Time | 1 ms | |
Mounting Type | Through Hole | |
Termination Style | Axial | |
Length - Overall | 1.590" (40.39mm) | |
Size - Body | 0.630" L x 0.095" W x 0.095" H (16.00mm x 2.40mm x 2.40mm) | |
Height Above Board | - | |
Operating Temperature | -40°C ~ 105°C | |
Capacitance | 0.3 pF | |
Current - Carry | 800mA (DC) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,59000 € | 1,59 € |
| 10 | 1,34500 € | 13,45 € |
| 25 | 1,24840 € | 31,21 € |
| 100 | 1,11190 € | 111,19 € |
| 250 | 1,03128 € | 257,82 € |
| 800 | 0,94169 € | 753,35 € |
| 1 600 | 0,89527 € | 1 432,43 € |
| 3 200 | 0,85395 € | 2 732,64 € |
| 5 600 | 0,82416 € | 4 615,30 € |
| Unit Price without VAT: | 1,59000 € |
|---|---|
| Unit Price with VAT: | 1,97160 € |





