
MDSR-10-20-25 | |
|---|---|
DigiKey Part Number | HE562-ND |
Manufacturer | |
Manufacturer Product Number | MDSR-10-20-25 |
Description | SWITCH REED SPST-NO 350MA 140V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Glass Body Reed Switch SPST-NO 20 ~ 25AT Operate Range 10W 350mA (AC), 500mA (DC) 140 V Through Hole |
Datasheet | Datasheet |
Category | Power - Rated 10W |
Manufacturer Littelfuse Inc. | Operate Time 0.5 ms |
Series | Release Time 0.1 ms |
Packaging Box | Mounting Type Through Hole |
Part Status Active | Termination Style Axial |
Type Glass Body Reed | Length - Overall 1.590" (40.39mm) |
Circuit SPST-NO | Size - Body 0.071" Dia x 0.400" L (1.80mm x 10.16mm) |
Operate Range 20 ~ 25AT | Operating Temperature -40°C ~ 125°C |
Current - Switching 350mA (AC), 500mA (DC) | Capacitance 0.2 pF |
Voltage - Switching AC 140 V | Current - Carry 1A (DC) |
Voltage - Switching DC 200 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KSK-1A87-2030 | Standex-Meder Electronics | 929 | KSK-1A87-2030-ND | 1,14000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,18000 € | 1,18 € |
| 10 | 1,00200 € | 10,02 € |
| 25 | 0,93080 € | 23,27 € |
| 100 | 0,82910 € | 82,91 € |
| 250 | 0,76852 € | 192,13 € |
| 500 | 0,72684 € | 363,42 € |
| 1 000 | 0,68892 € | 688,92 € |
| 3 000 | 0,63660 € | 1 909,80 € |
| 5 000 | 0,61542 € | 3 077,10 € |
| Unit Price without VAT: | 1,18000 € |
|---|---|
| Unit Price with VAT: | 1,46320 € |




