
S4015LTP | |
|---|---|
DigiKey Part Number | F7300-ND |
Manufacturer | |
Manufacturer Product Number | S4015LTP |
Description | SCR 400V 15A TO-220 ISOLATED TAB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | SCR 400 V 15 A Standard Recovery Through Hole TO-220 Isolated Tab |
Datasheet | Datasheet |
Category | Current - On State (It (RMS)) (Max) 15 A |
Manufacturer Littelfuse Inc. | Current - Hold (Ih) (Max) 40 mA |
Packaging Tube | Current - Off State (Max) 10 µA |
Part Status Active | Current - Non Rep. Surge 50, 60Hz (Itsm) 188A, 225A |
Voltage - Off State 400 V | SCR Type Standard Recovery |
Voltage - Gate Trigger (Vgt) (Max) 1.5 V | Operating Temperature -40°C ~ 125°C |
Current - Gate Trigger (Igt) (Max) 30 mA | Mounting Type Through Hole |
Voltage - On State (Vtm) (Max) 1.6 V | Package / Case TO-220-3 Isolated Tab |
Current - On State (It (AV)) (Max) 9.5 A | Supplier Device Package TO-220 Isolated Tab |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| S4020LTP | Littelfuse Inc. | 332 | F7253-ND | 2,92000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,74000 € | 2,74 € |
| 50 | 1,38200 € | 69,10 € |
| 100 | 1,25030 € | 125,03 € |
| 500 | 1,01952 € | 509,76 € |
| 1 000 | 0,99109 € | 991,09 € |
| Unit Price without VAT: | 2,74000 € |
|---|---|
| Unit Price with VAT: | 3,39760 € |


