
SLD16U-017-B | |
|---|---|
DigiKey Part Number | SLD16U-017-B-ND |
Manufacturer | |
Manufacturer Product Number | SLD16U-017-B |
Description | TVS DIODE 16VWM 26VC P600 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 26V Clamp 196.2A Ipp Tvs Diode Through Hole P600 |
Datasheet | Datasheet |
EDA/CAD Models | SLD16U-017-B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 16V | |
Voltage - Breakdown (Min) | 18V | |
Voltage - Clamping (Max) @ Ipp | 26V | |
Current - Peak Pulse (10/1000µs) | 196.2A | |
Power - Peak Pulse | 5000W (5kW) | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Through Hole | |
Package / Case | P600, Axial | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,68000 € | 2,68 € |
| 10 | 1,89100 € | 18,91 € |
| 100 | 1,44590 € | 144,59 € |
| 500 | 1,26096 € | 630,48 € |
| 1 000 | 1,05081 € | 1 050,81 € |
| Unit Price without VAT: | 2,68000 € |
|---|---|
| Unit Price with VAT: | 3,32320 € |





