Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



TMOV20RP625E | |
|---|---|
DigiKey Part Number | F4060-ND |
Manufacturer | |
Manufacturer Product Number | TMOV20RP625E |
Description | VARISTOR 1KV 10KA DISC 20MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 1 kV 10 kA Varistor 1 Circuit Through Hole Disc 20mm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 625 V | |
Maximum DC Volts | 825 V | |
Varistor Voltage (Min) | 900 V | |
Varistor Voltage (Typ) | 1 kV | |
Varistor Voltage (Max) | 1.1 kV | |
Current - Surge | 10 kA | |
Energy | 400J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 250 pF @ 1 MHz | |
Operating Temperature | -55°C ~ 85°C (TA) | |
Features | Thermally Protected | |
Mounting Type | Through Hole | |
Package / Case | Disc 20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,15000 € | 2,15 € |
| 10 | 1,60200 € | 16,02 € |
| 25 | 1,46360 € | 36,59 € |
| 200 | 1,25535 € | 251,07 € |
| 400 | 1,20888 € | 483,55 € |
| 600 | 1,18558 € | 711,35 € |
| 1 000 | 1,17987 € | 1 179,87 € |
| Unit Price without VAT: | 2,15000 € |
|---|---|
| Unit Price with VAT: | 2,66600 € |




