


SML-LX23USBC-TR | |
|---|---|
DigiKey Part Number | 67-1726-2-ND - Tape & Reel (TR) 67-1726-1-ND - Cut Tape (CT) 67-1726-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX23USBC-TR |
Description | LED BLUE CLEAR SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Blue LED Indication - Discrete 3.5V 2-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 1.40mm | |
Voltage - Forward (Vf) (Typ) | 3.5V | |
Current - Test | 20mA | |
Viewing Angle | 90° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 470nm | |
Features | - | |
Package / Case | 2-SMD | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,03000 € | 1,03 € |
| 10 | 0,72400 € | 7,24 € |
| 100 | 0,53920 € | 53,92 € |
| 500 | 0,45706 € | 228,53 € |
| 1 000 | 0,43021 € | 430,21 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,40742 € | 814,84 € |
| 4 000 | 0,38811 € | 1 552,44 € |
| 6 000 | 0,37822 € | 2 269,32 € |
| 10 000 | 0,36706 € | 3 670,60 € |
| 14 000 | 0,36042 € | 5 045,88 € |
| 20 000 | 0,35395 € | 7 079,00 € |
| Unit Price without VAT: | 1,03000 € |
|---|---|
| Unit Price with VAT: | 1,27720 € |


