
L2C5-30901205E1300 | |
|---|---|
DigiKey Part Number | 1416-1813-5-ND |
Manufacturer | |
Manufacturer Product Number | L2C5-30901205E1300 |
Description | LED COB LUXEON WHT RECT 3000K |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) LUXEON CoB Core Range Gen 3 White, Warm Rectangle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumileds | |
Series | ||
Packaging | Tube | |
Part Status | Not For New Designs | |
Type | Chip On Board (COB) | |
Color | White, Warm | |
CCT (K) | 3000K 3-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Rectangle | |
Luminous Flux @ Current/Temperature | 2418lm (Typ) | |
Current - Test | 600mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 35V | |
Lumens/Watt @ Current - Test | 115 lm/W | |
Current - Max | 1.2A | |
CRI (Color Rendering Index) | 90 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 20.00mm L x 24.00mm W | |
Height | 1.50mm | |
Light Emitting Surface (LES) | 13.00mm Dia | |
Lens Type | Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,49000 € | 6,49 € |
| 10 | 4,92000 € | 49,20 € |
| 100 | 3,99900 € | 399,90 € |
| 500 | 3,59740 € | 1 798,70 € |
| 1 000 | 3,46696 € | 3 466,96 € |
| 2 000 | 3,35671 € | 6 713,42 € |
| Unit Price without VAT: | 6,49000 € |
|---|---|
| Unit Price with VAT: | 8,04760 € |






