
MT47H32M16NF-25E IT:H TR | |
|---|---|
DigiKey Part Number | 557-1794-2-ND - Tape & Reel (TR) 557-1794-1-ND - Cut Tape (CT) 557-1794-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MT47H32M16NF-25E IT:H TR |
Description | IC DRAM 512MBIT PARALLEL 84FBGA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | SDRAM - DDR2 Memory IC 512Mbit Parallel 400 MHz 400 ps 84-FBGA (8x12.5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR2 | |
Memory Size | ||
Memory Organization | 32M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 400 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 400 ps | |
Voltage - Supply | 1.7V ~ 1.9V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 84-FBGA (8x12.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,30000 € | 4,30 € |
| 10 | 4,00200 € | 40,02 € |
| 25 | 3,88200 € | 97,05 € |
| 50 | 3,79140 € | 189,57 € |
| 100 | 3,70090 € | 370,09 € |
| 250 | 3,58188 € | 895,47 € |
| 500 | 3,49284 € | 1 746,42 € |
| 1 000 | 3,48904 € | 3 489,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 3,58420 € | 7 168,40 € |
| Unit Price without VAT: | 4,30000 € |
|---|---|
| Unit Price with VAT: | 5,33200 € |






