
MT47H64M16NF-25E:M TR | |
|---|---|
DigiKey Part Number | 557-MT47H64M16NF-25E:MTR-ND - Tape & Reel (TR) 557-MT47H64M16NF-25E:MTRCT-ND - Cut Tape (CT) 557-MT47H64M16NF-25E:MTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MT47H64M16NF-25E:M TR |
Description | IC DRAM 1GBIT PARALLEL 84FBGA |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | SDRAM - DDR2 Memory IC 1Gbit Parallel 400 MHz 400 ps 84-FBGA (8x12.5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR2 | |
Memory Size | ||
Memory Organization | 64M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 400 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 400 ps | |
Voltage - Supply | 1.7V ~ 1.9V | |
Operating Temperature | 0°C ~ 85°C (TC) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 84-FBGA (8x12.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,34000 € | 3,34 € |
| 10 | 3,11500 € | 31,15 € |
| 25 | 3,02200 € | 75,55 € |
| 50 | 2,95200 € | 147,60 € |
| 100 | 2,88210 € | 288,21 € |
| 250 | 2,79008 € | 697,52 € |
| 500 | 2,72114 € | 1 360,57 € |
| 1 000 | 2,68892 € | 2 688,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 2,79288 € | 5 585,76 € |
| Unit Price without VAT: | 3,34000 € |
|---|---|
| Unit Price with VAT: | 4,14160 € |


