
0319-0-15-01-18-27-04-0 | |
|---|---|
DigiKey Part Number | 0319-015011827040-ND |
Manufacturer | |
Manufacturer Product Number | 0319-0-15-01-18-27-04-0 |
Description | RECEPTACLE 27 PIN |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.037" ~ 0.043" (0.94mm ~ 1.09mm) Standard Tail Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | Standard Tail | |
Termination | Solder | |
Length - Overall | 0.586" (14.88mm) | |
Accepts Pin Diameter | 0.037" ~ 0.043" (0.94mm ~ 1.09mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.054" (1.37mm) | |
Mounting Hole Diameter | 0.042" (1.07mm) | |
Flange Diameter | 0.078" (1.98mm) | |
Tail Diameter | 0.040" (1.02mm) | |
Socket Depth | 0.200" (5.08mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,51000 € | 1,51 € |
| 5 | 1,26800 € | 6,34 € |
| 10 | 1,18600 € | 11,86 € |
| 25 | 1,09000 € | 27,25 € |
| 50 | 1,02620 € | 51,31 € |
| 100 | 0,96940 € | 96,94 € |
| 250 | 0,90344 € | 225,86 € |
| 500 | 0,85962 € | 429,81 € |
| 1 000 | 0,82037 € | 820,37 € |
| Unit Price without VAT: | 1,51000 € |
|---|---|
| Unit Price with VAT: | 1,87240 € |




