
0967-0-15-20-75-14-11-0 | |
---|---|
DigiKey Part Number | ED90458-ND |
Manufacturer | |
Manufacturer Product Number | 0967-0-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 0967-0-15-20-75-14-11-0 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Surface Mount | |
Maximum Working Height | 0.100" (2.54mm) | |
Recommended Working Height | 0.300" (7.63mm) | |
Minimum Working Height | 0.273" (6.93mm) | |
Pad Layout Dimension | Circular - 0.155" (3.94mm) | |
Operating Force - Initial | 10gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 5.2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 1,22000 € | 1,22 € |
10 | 1,03700 € | 10,37 € |
25 | 0,97240 € | 24,31 € |
50 | 0,92600 € | 46,30 € |
100 | 0,88160 € | 88,16 € |
250 | 0,82632 € | 206,58 € |
500 | 0,78686 € | 393,43 € |
1 000 | 0,74929 € | 749,29 € |
2 500 | 0,70240 € | 1 756,00 € |
Unit Price without VAT: | 1,22000 € |
---|---|
Unit Price with VAT: | 1,51280 € |