



110-44-308-41-001000 | |
|---|---|
DigiKey Part Number | ED90048-ND |
Manufacturer | |
Manufacturer Product Number | 110-44-308-41-001000 |
Description | CONN IC DIP SOCKET 8POS TIN |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 8 (2 x 4) Pos DIP, 0.3" (7.62mm) Row Spacing Socket Tin Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 110-44-308-41-001000 Models |
Category | Features Open Frame |
Manufacturer Mill-Max Manufacturing Corp. | Termination Solder |
Series | Pitch - Post 0.100" (2.54mm) |
Packaging Tube | Contact Finish - Post Tin |
Part Status Active | Contact Finish Thickness - Post 200.0µin (5.08µm) |
Type DIP, 0.3" (7.62mm) Row Spacing | Contact Material - Post Brass Alloy |
Number of Positions or Pins (Grid) 8 (2 x 4) | Housing Material Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
Pitch - Mating 0.100" (2.54mm) | Operating Temperature -55°C ~ 125°C |
Contact Finish - Mating Tin | Termination Post Length 0.125" (3.18mm) |
Contact Finish Thickness - Mating 100.0µin (2.54µm) | Current Rating (Amps) 3 A |
Contact Material - Mating Beryllium Copper | Base Product Number |
Mounting Type Through Hole |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,84000 € | 0,84 € |
| 10 | 0,71800 € | 7,18 € |
| 25 | 0,67280 € | 16,82 € |
| 50 | 0,64080 € | 32,04 € |
| 100 | 0,61010 € | 61,01 € |
| 250 | 0,57188 € | 142,97 € |
| 500 | 0,54454 € | 272,27 € |
| 1 000 | 0,51854 € | 518,54 € |
| 2 500 | 0,48608 € | 1 215,20 € |
| Unit Price without VAT: | 0,84000 € |
|---|---|
| Unit Price with VAT: | 1,04160 € |














