
854-22-004-10-004101 | |
|---|---|
DigiKey Part Number | 54-854-22-004-10-004101-ND |
Manufacturer | |
Manufacturer Product Number | 854-22-004-10-004101 |
Description | LOW-PROFILE .050" PITCH THROUGH- |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 4 Position Spring Piston Connector Through Hole |
Datasheet | Datasheet |
Category | Pitch 0.050" (1.27mm) |
Manufacturer Mill-Max Manufacturing Corp. | Number of Rows 1 |
Series | Mounting Type Through Hole |
Packaging Bulk | Material Brass Alloy |
Part Status Active | Contact Finish Gold |
Connector Type Piston | Contact Finish Thickness 20.0µin (0.51µm) |
Number of Contacts 4 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,44000 € | 4,44 € |
| 10 | 3,76700 € | 37,67 € |
| 25 | 3,53040 € | 88,26 € |
| 95 | 3,21284 € | 305,22 € |
| 190 | 3,05942 € | 581,29 € |
| 285 | 2,97316 € | 847,35 € |
| 570 | 2,83130 € | 1 613,84 € |
| 1 045 | 2,71285 € | 2 834,93 € |
| 2 565 | 2,54649 € | 6 531,75 € |
| Unit Price without VAT: | 4,44000 € |
|---|---|
| Unit Price with VAT: | 5,50560 € |




