
ZB4PD1-2000+ | |
|---|---|
DigiKey Part Number | 3157-ZB4PD1-2000+-ND |
Manufacturer | |
Manufacturer Product Number | ZB4PD1-2000+ |
Description | DC PASS PWRSPLTR, 800 - 2000 MHZ |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | RF Power Divider 800 MHz ~ 2 GHz Isolation (Min) 18dB, 1.6 VSWR (Max), 5° Imbalance (Max) Module |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mini-Circuits | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Insertion Loss | 0.6dB | |
Frequency | 800 MHz ~ 2 GHz | |
Specifications | Isolation (Min) 18dB, 1.6 VSWR (Max), 5° Imbalance (Max) | |
Size / Dimension | 3.500" L x 2.130" W x 0.910" H (88.90mm x 54.10mm x 23.11mm) | |
Package / Case | Module |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 132,44000 € | 132,44 € |
| 10 | 118,48800 € | 1 184,88 € |
| 25 | 117,09880 € | 2 927,47 € |
| 50 | 116,01740 € | 5 800,87 € |
| Unit Price without VAT: | 132,44000 € |
|---|---|
| Unit Price with VAT: | 164,22560 € |


