
VCAN16A2-03SHE3A08 | |
---|---|
DigiKey Part Number | 112-VCAN16A2-03SHE3A08TR-ND - Tape & Reel (TR) 112-VCAN16A2-03SHE3A08CT-ND - Cut Tape (CT) 112-VCAN16A2-03SHE3A08DKR-ND - Digi-Reel® |
Manufacturer | Mitsubishi Electric Europe B.V. |
Manufacturer Product Number | VCAN16A2-03SHE3A08 |
Description | TVS DIODE 16VWM 28VC SOT233 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 28V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 16V (Max) | |
Voltage - Breakdown (Min) | 17.1V | |
Voltage - Clamping (Max) @ Ipp | 28V | |
Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | |
Power - Peak Pulse | 145W | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 16.7pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 0,26000 € | 0,26 € |
10 | 0,17100 € | 1,71 € |
100 | 0,13380 € | 13,38 € |
500 | 0,09970 € | 49,85 € |
1 000 | 0,08613 € | 86,13 € |
2 000 | 0,07934 € | 158,68 € |
5 000 | 0,06924 € | 346,20 € |
Quantity | Unit Price | Ext Price |
---|---|---|
15 000 | 0,05805 € | 870,75 € |
30 000 | 0,05506 € | 1 651,80 € |
45 000 | 0,04831 € | 2 173,95 € |
75 000 | 0,04825 € | 3 618,75 € |
Unit Price without VAT: | 0,26000 € |
---|---|
Unit Price with VAT: | 0,32240 € |