



| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,28400 € | 2,84 € |
| 25 | 0,26600 € | 6,65 € |
| 50 | 0,25340 € | 12,67 € |
| 100 | 0,24130 € | 24,13 € |
| 250 | 0,22612 € | 56,53 € |
| 500 | 0,21532 € | 107,66 € |
| 1 000 | 0,20504 € | 205,04 € |
| 2 500 | 0,19220 € | 480,50 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,40920 € |














