
0464363127 | |
|---|---|
cms-digikey-product-number | 900-0464363127-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 0464363127 |
cms-description | TEN60 RA RECEP ASSY G-10S-G PF |
cms-standard-lead-time | 19 Weeks |
cms-customer-reference | |
cms-detailed-description | 10 Connector Receptacle, Female Sockets Through Hole, Right Angle Black EXTreme Ten60Power |
Datasheet | Datasheet |
cms-eda-cad-models | 0464363127 Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Usage | - | |
Connector Type | Receptacle, Female Sockets | |
Connector Style | EXTreme Ten60Power | |
Number of Positions | 10 | |
Number of Positions Loaded | All | |
Pitch | 0.079" (2.00mm) | |
Number of Rows | 5 | |
Number of Columns | 2 | |
Mounting Type | Through Hole, Right Angle | |
Termination | Press-Fit | |
Contact Layout, Typical | - | |
Features | Board Guide, Mating Guide | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Color | Black | |
Current Rating (Amps) | 4.5A | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -40°C ~ 105°C | |
Voltage Rating | 120V | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 6,18000 € | 6,18 € |
| 10 | 5,25300 € | 52,53 € |
| 25 | 4,92400 € | 123,10 € |
| 70 | 4,57871 € | 320,51 € |
| 140 | 4,36014 € | 610,42 € |
| Unit Price without VAT: | 6,18000 € |
|---|---|
| Unit Price with VAT: | 7,66320 € |









