



1461530150 | |
|---|---|
DigiKey Part Number | WM17566-ND |
Manufacturer | |
Manufacturer Product Number | 1461530150 |
Description | RF ANT 2.4/5GHZ FLAT PATCH 150MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA WLAN, Zigbee™ Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
EDA/CAD Models | 1461530150 Models |
Category | Number of Bands 2 |
Manufacturer Molex | Return Loss -10dB |
Series | Gain 2.8dBi, 4.2dBi |
Packaging Bulk | Power - Max 2 W |
Part Status Active | Features Cable - 150mm |
RF Family/Standard 802.15.4, WiFi | Termination U.FL (UMCC), I-PEX MHF1 |
Frequency Group UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | Mounting Type Adhesive |
Frequency (Center/Band) 2.4GHz, 5GHz | Height (Max) 0.004" (0.10mm) |
Frequency Range 2.4GHz ~ 2.483GHz, 5.15GHz ~ 5.85GHz | Applications WLAN, Zigbee™ |
Antenna Type Flat Patch | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,78000 $ | 2,78 $ |
| 10 | 2,07500 $ | 20,75 $ |
| 25 | 1,89760 $ | 47,44 $ |
| 100 | 1,70250 $ | 170,25 $ |
| 250 | 1,60960 $ | 402,40 $ |
| 500 | 1,55356 $ | 776,78 $ |
| 2 400 | 1,46065 $ | 3 505,56 $ |
| 4 800 | 1,43098 $ | 6 868,70 $ |
| Unit Price without VAT: | 2,78000 $ |
|---|---|
| Unit Price with VAT: | 3,44720 $ |



