
1600641103 | |
|---|---|
DigiKey Part Number  | 900-1600641103TR-ND - Tape & Reel (TR) 900-1600641103CT-ND - Cut Tape (CT) 900-1600641103DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | 1600641103  | 
Description  | HSAL2 ASSY 6 CKT VERT HDR UNSLD  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Connector Header Through Hole 6 position 0.050" (1.27mm)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | 1600641103 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Connector Type  | ||
Contact Type  | Male Pin  | |
Pitch - Mating  | ||
Number of Positions  | ||
Number of Rows  | 2  | |
Row Spacing - Mating  | -  | |
Number of Positions Loaded  | All  | |
Style  | ||
Shrouding  | Shrouded - 4 Wall  | |
Mounting Type  | ||
Termination  | Solder  | |
Fastening Type  | -  | |
Contact Length - Mating  | -  | |
Contact Length - Post  | -  | |
Overall Contact Length  | -  | |
Insulation Height  | -  | |
Contact Shape  | Rectangular  | |
Contact Finish - Mating  | Gold  | |
Contact Finish Thickness - Mating  | 16.0µin (0.41µm)  | |
Contact Finish - Post  | Tin  | |
Contact Material  | Copper Alloy  | |
Insulation Material  | Syndiotactic Polystyrene (SPS), Glass Filled  | |
Features  | Board Guide, Solder Retention  | |
Operating Temperature  | -40°C ~ 105°C  | |
Ingress Protection  | -  | |
Material Flammability Rating  | UL94 HB  | |
Insulation Color  | Black  | |
Current Rating (Amps)  | 1.5A per Contact  | |
Voltage Rating  | 36V  | |
Mated Stacking Heights  | -  | |
Contact Finish Thickness - Post  | 98.4µin (2.50µm)  | |
Applications  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 2,61000 € | 2,61 € | 
| 10 | 2,22200 € | 22,22 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 130 | 1,85369 € | 240,98 € | 
| 260 | 1,76519 € | 458,95 € | 
| 390 | 1,71536 € | 668,99 € | 
| 650 | 1,65466 € | 1 075,53 € | 
| 910 | 1,61586 € | 1 470,43 € | 
| 1 300 | 1,57573 € | 2 048,45 € | 
| 3 250 | 1,47717 € | 4 800,80 € | 
| Unit Price without VAT: | 2,61000 € | 
|---|---|
| Unit Price with VAT: | 3,23640 € | 










