


5051102696 | |
|---|---|
DigiKey Part Number | 900-5051102696TR-ND - Tape & Reel (TR) 900-5051102696CT-ND - Cut Tape (CT) 900-5051102696DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5051102696 |
Description | CONN FFC BOTTOM 26POS 0.5MM R/A |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 26 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5051102696 Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Molex | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP), Glass Filled |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Polyamide (PA), Nylon, Glass Filled |
Part Status Active | Features Solder Retention, Zero Insertion Force (ZIF) |
Flat Flex Type FFC, FPC | Voltage Rating 50V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -40°C ~ 125°C |
Connector/Contact Type Contacts, Bottom | Material Flammability Rating UL94 V-0 |
Number of Positions 26 | Current Rating (Amps) 0.5A per Contact |
Pitch 0.020" (0.50mm) | Contact Finish Thickness 1.97µin (0.050µm) |
Termination Solder | Housing Color Beige |
FFC, FCB Thickness 0.30mm | Actuator Color Black |
Height Above Board 0.075" (1.90mm) | Mating Cycles 25 |
Locking Feature Flip Lock | Base Product Number |
Cable End Type Tabbed, Tapered |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,10000 € | 1,10 € |
| 10 | 0,93600 € | 9,36 € |
| 25 | 0,87720 € | 21,93 € |
| 50 | 0,83520 € | 41,76 € |
| 100 | 0,79520 € | 79,52 € |
| 250 | 0,74532 € | 186,33 € |
| 500 | 0,70974 € | 354,87 € |
| 1 000 | 0,67585 € | 675,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,63795 € | 1 913,85 € |
| 6 000 | 0,60752 € | 3 645,12 € |
| 9 000 | 0,59040 € | 5 313,60 € |
| 15 000 | 0,56952 € | 8 542,80 € |
| Unit Price without VAT: | 1,10000 € |
|---|---|
| Unit Price with VAT: | 1,36400 € |



