


MP20051DQ-LF-P | |
|---|---|
DigiKey Part Number | 1589-1059-2-ND - Tape & Reel (TR) 1589-1059-1-ND - Cut Tape (CT) 1589-1059-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP20051DQ-LF-P |
Description | IC REG LINEAR POS ADJ 1A 8-QFN |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A 8-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MP20051DQ-LF-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.28V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 600 µA | |
PSRR | 65dB ~ 33dB (100Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,38000 € | 1,38 € |
| 10 | 1,00500 € | 10,05 € |
| 25 | 0,91280 € | 22,82 € |
| 100 | 0,81150 € | 81,15 € |
| 250 | 0,76320 € | 190,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,73400 € | 367,00 € |
| 1 000 | 0,71001 € | 710,01 € |
| 1 500 | 0,69799 € | 1 046,98 € |
| 2 500 | 0,68467 € | 1 711,67 € |
| 3 500 | 0,67689 € | 2 369,11 € |
| 5 000 | 0,66941 € | 3 347,05 € |
| 12 500 | 0,65329 € | 8 166,13 € |
| Unit Price without VAT: | 1,38000 € |
|---|---|
| Unit Price with VAT: | 1,71120 € |


