
GCQ1555C1H120FB01D | |
|---|---|
DigiKey Part Number | 490-GCQ1555C1H120FB01DTR-ND - Tape & Reel (TR) 490-GCQ1555C1H120FB01DCT-ND - Cut Tape (CT) 490-GCQ1555C1H120FB01DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GCQ1555C1H120FB01D |
Description | CAP CER 12PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 12 pF ±1% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GCQ1555C1H120FB01D Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±1% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GCM1555C1H120FA16D | Murata Electronics | 94 279 | 490-16460-1-ND | 0,09000 € | Parametric Equivalent |
| GCM1555C1H120FA16J | Murata Electronics | 130 103 | 490-16459-1-ND | 0,09000 € | Parametric Equivalent |
| GRT1555C1H120FA02D | Murata Electronics | 24 929 | 490-GRT1555C1H120FA02DCT-ND | 0,09000 € | Parametric Equivalent |
| 04025A120F4T2A | KYOCERA AVX | 8 790 | 478-KAM05ACG1H120FHCT-ND | 0,24000 € | Parametric Equivalent |
| AC0402FRNPO9BN120 | YAGEO | 18 456 | 13-AC0402FRNPO9BN120CT-ND | 0,12000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,17000 € | 1,70 € |
| 50 | 0,12400 € | 6,20 € |
| 100 | 0,11000 € | 11,00 € |
| 500 | 0,08642 € | 43,21 € |
| 1 000 | 0,07914 € | 79,14 € |
| 2 500 | 0,07146 € | 178,65 € |
| 5 000 | 0,06685 € | 334,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,05770 € | 577,00 € |
| 20 000 | 0,05479 € | 1 095,80 € |
| 30 000 | 0,05333 € | 1 599,90 € |
| 50 000 | 0,05171 € | 2 585,50 € |
| 70 000 | 0,05077 € | 3 553,90 € |
| 100 000 | 0,04986 € | 4 986,00 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,34720 € |

