
GCQ1555C1H330JB01D | |
|---|---|
DigiKey Part Number | 490-17458-2-ND - Tape & Reel (TR) 490-17458-1-ND - Cut Tape (CT) 490-17458-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GCQ1555C1H330JB01D |
Description | CAP CER 33PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 33 pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GCQ1555C1H330JB01D Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±5% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,08700 € | 0,87 € |
| 50 | 0,06100 € | 3,05 € |
| 100 | 0,05330 € | 5,33 € |
| 500 | 0,04036 € | 20,18 € |
| 1 000 | 0,03636 € | 36,36 € |
| 2 500 | 0,03215 € | 80,38 € |
| 5 000 | 0,02962 € | 148,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,02675 € | 267,50 € |
| 20 000 | 0,02509 € | 501,80 € |
| 30 000 | 0,02426 € | 727,80 € |
| 50 000 | 0,02334 € | 1 167,00 € |
| 70 000 | 0,02280 € | 1 596,00 € |
| 100 000 | 0,02228 € | 2 228,00 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,18600 € |

