
GCQ1555C1HR50BB01D | |
|---|---|
DigiKey Part Number | 490-GCQ1555C1HR50BB01DTR-ND - Tape & Reel (TR) 490-GCQ1555C1HR50BB01DCT-ND - Cut Tape (CT) 490-GCQ1555C1HR50BB01DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GCQ1555C1HR50BB01D |
Description | CAP CER 0.5PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 0.5 pF ±0.1pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GCQ1555C1HR50BB01D Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±0.1pF | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GCQ1555C1HR50WB01D | Murata Electronics | 3 126 | 490-GCQ1555C1HR50WB01DCT-ND | 0,28000 € | Upgrade |
| GCM1555C1HR50BA16D | Murata Electronics | 2 495 | 490-GCM1555C1HR50BA16DCT-ND | 0,09000 € | Parametric Equivalent |
| AC0402BRNPO9BNR50 | YAGEO | 50 005 | 13-AC0402BRNPO9BNR50CT-ND | 0,09000 € | Parametric Equivalent |
| AQ0402BRNPO9BNR50 | YAGEO | 9 720 | 13-AQ0402BRNPO9BNR50CT-ND | 0,19000 € | Parametric Equivalent |
| CBR04C508B5GACAUTO | KEMET | 12 547 | 399-CBR04C508B5GACAUTOCT-ND | 0,15000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,17000 € | 0,17 € |
| 10 | 0,09700 € | 0,97 € |
| 50 | 0,06900 € | 3,45 € |
| 100 | 0,06050 € | 6,05 € |
| 500 | 0,04604 € | 23,02 € |
| 1 000 | 0,04159 € | 41,59 € |
| 2 500 | 0,03691 € | 92,27 € |
| 5 000 | 0,03410 € | 170,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,03087 € | 308,70 € |
| 20 000 | 0,02902 € | 580,40 € |
| 30 000 | 0,02810 € | 843,00 € |
| 50 000 | 0,02707 € | 1 353,50 € |
| 70 000 | 0,02647 € | 1 852,90 € |
| 100 000 | 0,02589 € | 2 589,00 € |
| Unit Price without VAT: | 0,17000 € |
|---|---|
| Unit Price with VAT: | 0,21080 € |

