
LFB18868MBG9E212 | |
|---|---|
DigiKey Part Number | 490-LFB18868MBG9E212TR-ND - Tape & Reel (TR) 490-LFB18868MBG9E212CT-ND - Cut Tape (CT) 490-LFB18868MBG9E212DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LFB18868MBG9E212 |
Description | BAND PASS FILTER 869.50MHZ 0603 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 869.5MHz Center Frequency Band Pass RF Filter (Radio Frequency) 13MHz Bandwidth 1.9dB 0603 (1608 Metric), 6 PC Pad |
Datasheet | Datasheet |
Category | Filter Type Band Pass |
Manufacturer Murata Electronics | Insertion Loss 1.9dB |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0603 (1608 Metric), 6 PC Pad |
Part Status Active | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Frequency 869.5MHz Center | Height (Max) 0.026" (0.65mm) |
Bandwidth 13MHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| 10 | 0,14600 € | 1,46 € |
| 25 | 0,13520 € | 3,38 € |
| 50 | 0,12700 € | 6,35 € |
| 100 | 0,11930 € | 11,93 € |
| 250 | 0,11000 € | 27,50 € |
| 500 | 0,10344 € | 51,72 € |
| 1 000 | 0,09730 € | 97,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,08363 € | 334,52 € |
| 8 000 | 0,07866 € | 629,28 € |
| 12 000 | 0,07590 € | 910,80 € |
| 20 000 | 0,07255 € | 1 451,00 € |
| 28 000 | 0,07043 € | 1 972,04 € |
| 40 000 | 0,06825 € | 2 730,00 € |
| Unit Price without VAT: | 0,18000 € |
|---|---|
| Unit Price with VAT: | 0,22320 € |


