
11R474C | |
|---|---|
DigiKey Part Number | 811-2034-ND |
Manufacturer | |
Manufacturer Product Number | 11R474C |
Description | FIXED IND 470UH 140MA 6.4 OHM TH |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 470 µH Unshielded Wirewound Inductor 140 mA 6.4Ohm Max Radial, Vertical Cylinder |
Datasheet | Datasheet |
EDA/CAD Models | 11R474C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | - | |
Inductance | ||
Tolerance | ±10% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 6.4Ohm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 85°C | |
Inductance Frequency - Test | 1 kHz | |
Mounting Type | Through Hole | |
Package / Case | Radial, Vertical Cylinder | |
Supplier Device Package | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.295" (7.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,38000 € | 3,80 € |
| 25 | 0,35160 € | 8,79 € |
| 50 | 0,33160 € | 16,58 € |
| 200 | 0,29465 € | 58,93 € |
| 400 | 0,27780 € | 111,12 € |
| 600 | 0,26840 € | 161,04 € |
| 1 000 | 0,25701 € | 257,01 € |
| 2 600 | 0,23702 € | 616,25 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,57040 € |




