
MGJ1D151509SC | |
|---|---|
DigiKey Part Number | 811-MGJ1D151509SC-ND |
Manufacturer | |
Manufacturer Product Number | MGJ1D151509SC |
Description | DC-DC 1W TH 15-15/9V 5.2KV SIP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 2 Output 15V -9V 41.7mA, 41.7mA 13.5V - 16.5V Input |
Datasheet | Datasheet |
Category | Current - Output (Max) 41.7mA, 41.7mA |
Mfr | Power (Watts) 1 W |
Series | Voltage - Isolation 5.2 kV |
Packaging Tube | Applications ITE (Commercial), Medical |
Part Status Active | Operating Temperature -40°C ~ 105°C |
Type Isolated Module | Efficiency 78% |
Number of Outputs 2 | Mounting Type Through Hole |
Voltage - Input (Min) 13.5V | Package / Case 7-SIP Module, 5 Leads |
Voltage - Input (Max) 16.5V | Size / Dimension 0.77" L x 0.35" W x 0.49" H (19.5mm x 8.8mm x 12.5mm) |
Voltage - Output 1 | Approval Agency cURus |
Voltage - Output 2 -9V | Standard Number 60601-1; 62368-1 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,44000 € | 4,44 € |
| 5 | 4,27400 € | 21,37 € |
| 10 | 4,20400 € | 42,04 € |
| 25 | 4,11440 € | 102,86 € |
| 50 | 4,04800 € | 202,40 € |
| 100 | 3,98220 € | 398,22 € |
| 250 | 3,89684 € | 974,21 € |
| 500 | 3,83340 € | 1 916,70 € |
| Unit Price without VAT: | 4,44000 € |
|---|---|
| Unit Price with VAT: | 5,50560 € |


