
LST1-01F05-4070-01 | |
|---|---|
DigiKey Part Number | 1672-LST1-01F05-4070-01-ND |
Manufacturer | |
Manufacturer Product Number | LST1-01F05-4070-01 |
Description | LED MOD OSLON WHT STARBRD 4000K |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules LED Module OSLON® SSL 80 White, Neutral Starboard |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | New Energy | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | LED Module | |
Color | White, Neutral | |
CCT (K) | 4000K | |
Wavelength | - | |
Configuration | Starboard | |
Luminous Flux @ Current/Temperature | 130lm (Typ) | |
Current - Test | 350mA | |
Temperature - Test | - | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Lumens/Watt @ Current - Test | 130 lm/W | |
Current - Max | 1.3A | |
CRI (Color Rendering Index) | 70 | |
Viewing Angle | - | |
Features | - | |
Size / Dimension | 19.89mm Dia | |
Height | 1.70mm | |
Light Emitting Surface (LES) | - | |
Lens Type | Domed | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,40000 € | 9,40 € |
| 50 | 6,30000 € | 315,00 € |
| 100 | 5,99110 € | 599,11 € |
| 500 | 5,44442 € | 2 722,21 € |
| 1 000 | 5,26706 € | 5 267,06 € |
| Unit Price without VAT: | 9,40000 € |
|---|---|
| Unit Price with VAT: | 11,65600 € |


