
74LVC1G17GS,132 | |
|---|---|
DigiKey Part Number | 1727-74LVC1G17GS,132TR-ND - Tape & Reel (TR) 1727-74LVC1G17GS,132CT-ND - Cut Tape (CT) 1727-74LVC1G17GS,132DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G17GS,132 |
Description | IC BUFF 1.65V 6-XSON, SOT1202 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Buffer, Non-Inverting 1 Element 1 Bit per Element Push-Pull Output 6-XSON, SOT1202 (1x1) |
Datasheet | Datasheet |
Category | Output Type Push-Pull |
Manufacturer Nexperia USA Inc. | Current - Output High, Low 32mA, 32mA |
Series | Voltage - Supply 1.65V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Logic Type Buffer, Non-Inverting | Package / Case 6-XFDFN |
Number of Elements 1 | Supplier Device Package 6-XSON, SOT1202 (1x1) |
Number of Bits per Element 1 | Base Product Number |
Input Type Schmitt Trigger |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,09700 € | 0,97 € |
| 25 | 0,08520 € | 2,13 € |
| 100 | 0,07240 € | 7,24 € |
| 250 | 0,06624 € | 16,56 € |
| 500 | 0,06254 € | 31,27 € |
| 1 000 | 0,05949 € | 59,49 € |
| 2 500 | 0,05680 € | 142,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,05432 € | 271,60 € |
| 10 000 | 0,05272 € | 527,20 € |
| 15 000 | 0,05192 € | 778,80 € |
| 25 000 | 0,05103 € | 1 275,75 € |
| 35 000 | 0,05051 € | 1 767,85 € |
| 50 000 | 0,05001 € | 2 500,50 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,18600 € |

