Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BAT721S,215 | |
|---|---|
DigiKey Part Number | 1727-3574-2-ND - Tape & Reel (TR) 1727-3574-1-ND - Cut Tape (CT) 1727-3574-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT721S,215 |
Description | DIODE ARR SCHOTTKY 40V TO-236AB |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 40 V 200mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAT721S,215 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 550 mV @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 15 µA @ 30 V | |
Operating Temperature - Junction | 125°C (Max) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | TO-236AB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,20100 € | 2,01 € |
| 100 | 0,12600 € | 12,60 € |
| 500 | 0,09366 € | 46,83 € |
| 1 000 | 0,08320 € | 83,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,06988 € | 209,64 € |
| 6 000 | 0,06316 € | 378,96 € |
| 9 000 | 0,05973 € | 537,57 € |
| 15 000 | 0,05588 € | 838,20 € |
| 21 000 | 0,05359 € | 1 125,39 € |
| 30 000 | 0,05137 € | 1 541,10 € |
| 75 000 | 0,04650 € | 3 487,50 € |
| 150 000 | 0,04443 € | 6 664,50 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,40920 € |















