Similar
Similar
Similar



BST52,115 | |
|---|---|
DigiKey Part Number | 1727-5497-2-ND - Tape & Reel (TR) 1727-5497-1-ND - Cut Tape (CT) 1727-5497-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BST52,115 |
Description | TRANS NPN DARL 80V 1A SOT-89 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN - Darlington 80 V 1 A 200MHz 1.3 W Surface Mount SOT-89 |
Datasheet | Datasheet |
EDA/CAD Models | BST52,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1 A | |
Voltage - Collector Emitter Breakdown (Max) | 80 V | |
Vce Saturation (Max) @ Ib, Ic | 1.3V @ 500µA, 500mA | |
Current - Collector Cutoff (Max) | 50nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 2000 @ 500mA, 10V | |
Power - Max | 1.3 W | |
Frequency - Transition | 200MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 € | 0,59 € |
| 10 | 0,36900 € | 3,69 € |
| 100 | 0,23690 € | 23,69 € |
| 500 | 0,17994 € | 89,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,16154 € | 161,54 € |
| 2 000 | 0,14606 € | 292,12 € |
| 3 000 | 0,13816 € | 414,48 € |
| 5 000 | 0,12928 € | 646,40 € |
| 7 000 | 0,12403 € | 868,21 € |
| 10 000 | 0,11891 € | 1 189,10 € |
| 25 000 | 0,10769 € | 2 692,25 € |
| 50 000 | 0,10327 € | 5 163,50 € |
| Unit Price without VAT: | 0,59000 € |
|---|---|
| Unit Price with VAT: | 0,73160 € |





