
NCA9539PW-Q100J | |
|---|---|
DigiKey Part Number | 1727-NCA9539PW-Q100JTR-ND - Tape & Reel (TR) 1727-NCA9539PW-Q100JCT-ND - Cut Tape (CT) 1727-NCA9539PW-Q100JDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCA9539PW-Q100J |
Description | I2C |
Customer Reference | |
Detailed Description | I/O Expander 16 I2C, SMBus 400 kHz 24-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of I/O | 16 | |
Interface | I2C, SMBus | |
Interrupt Output | Yes | |
Features | POR | |
Output Type | Push-Pull | |
Current - Output Source/Sink | 10mA, 25mA | |
Clock Frequency | 400 kHz | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-TSSOP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,39000 € | 1,39 € |
| 10 | 1,02200 € | 10,22 € |
| 25 | 0,92760 € | 23,19 € |
| 100 | 0,82500 € | 82,50 € |
| 250 | 0,77600 € | 194,00 € |
| 500 | 0,74640 € | 373,20 € |
| 1 000 | 0,72207 € | 722,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,69638 € | 1 740,95 € |
| 5 000 | 0,68090 € | 3 404,50 € |
| 7 500 | 0,67315 € | 5 048,62 € |
| 12 500 | 0,66456 € | 8 307,00 € |
| Unit Price without VAT: | 1,39000 € |
|---|---|
| Unit Price with VAT: | 1,72360 € |





