
NXU0101GMX | |
|---|---|
DigiKey Part Number | 1727-NXU0101GMXTR-ND - Tape & Reel (TR) 1727-NXU0101GMXCT-ND - Cut Tape (CT) 1727-NXU0101GMXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NXU0101GMX |
Description | IC XLTR VL UNIDIR 6-XSON/SOT886 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Unidirectional 1 Circuit 1 Channel 250Mbps 6-XSON, SOT886 (1.45x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Unidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 1 | |
Voltage - VCCA | 0.9 V ~ 5.5 V | |
Voltage - VCCB | 0.9 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Push-Pull, Tri-State | |
Data Rate | 250Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | 6-XSON, SOT886 (1.45x1) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,16000 € | 1,60 € |
| 25 | 0,14160 € | 3,54 € |
| 100 | 0,12130 € | 12,13 € |
| 250 | 0,11176 € | 27,94 € |
| 500 | 0,10598 € | 52,99 € |
| 1 000 | 0,10121 € | 101,21 € |
| 2 500 | 0,09911 € | 247,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,09314 € | 465,70 € |
| 10 000 | 0,09064 € | 906,40 € |
| 15 000 | 0,08939 € | 1 340,85 € |
| 25 000 | 0,08800 € | 2 200,00 € |
| 35 000 | 0,08719 € | 3 051,65 € |
| 50 000 | 0,08641 € | 4 320,50 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,28520 € |











