


PDZ5.6BF | |
|---|---|
DigiKey Part Number | 1727-PDZ5.6BFTR-ND - Tape & Reel (TR) 1727-PDZ5.6BFCT-ND - Cut Tape (CT) 1727-PDZ5.6BFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PDZ5.6BF |
Description | DIODE ZENER 5.6V 400MW SOD323 |
Customer Reference | |
Detailed Description | Zener Diode 5.6 V 400 mW ±2% Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±2% | |
Power - Max | 400 mW | |
Impedance (Max) (Zzt) | 100 Ohms | |
Current - Reverse Leakage @ Vr | 1 µA @ 2.5 V | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 100 mA | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,13000 € | 0,13 € |
| 10 | 0,08200 € | 0,82 € |
| 100 | 0,05030 € | 5,03 € |
| 500 | 0,03644 € | 18,22 € |
| 1 000 | 0,03194 € | 31,94 € |
| 2 000 | 0,02814 € | 56,28 € |
| 5 000 | 0,02401 € | 120,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,02144 € | 214,40 € |
| 20 000 | 0,01928 € | 385,60 € |
| 30 000 | 0,01818 € | 545,40 € |
| 50 000 | 0,01694 € | 847,00 € |
| 70 000 | 0,01621 € | 1 134,70 € |
| 100 000 | 0,01549 € | 1 549,00 € |
| 250 000 | 0,01393 € | 3 482,50 € |
| 500 000 | 0,01296 € | 6 480,00 € |
| Unit Price without VAT: | 0,13000 € |
|---|---|
| Unit Price with VAT: | 0,16120 € |


