


PESD2CANFD27U-UX | |
|---|---|
DigiKey Part Number | 1727-PESD2CANFD27U-UXTR-ND - Tape & Reel (TR) 1727-PESD2CANFD27U-UXCT-ND - Cut Tape (CT) 1727-PESD2CANFD27U-UXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD2CANFD27U-UX |
Description | TVS DIODE 27VWM 45VC SC70 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 45V Clamp 1.8A (8/20µs) Ipp Tvs Diode Surface Mount SC-70 (SOT323) |
Datasheet | Datasheet |
Category | Power Line Protection No |
Mfr | Capacitance @ Frequency 3.1pF @ 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 175°C (TA) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Bidirectional Channels 2 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 27V (Max) | Package / Case SC-70, SOT-323 |
Voltage - Breakdown (Min) 28V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 45V | Base Product Number |
Current - Peak Pulse (10/1000µs) 1.8A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,18700 € | 1,87 € |
| 100 | 0,11690 € | 11,69 € |
| 500 | 0,08658 € | 43,29 € |
| 1 000 | 0,07673 € | 76,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,06419 € | 192,57 € |
| 6 000 | 0,05787 € | 347,22 € |
| 9 000 | 0,05464 € | 491,76 € |
| 15 000 | 0,05101 € | 765,15 € |
| 21 000 | 0,04886 € | 1 026,06 € |
| 30 000 | 0,04677 € | 1 403,10 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,38440 € |

