
PIMN32-QX | |
|---|---|
DigiKey Part Number | 1727-PIMN32-QXTR-ND - Tape & Reel (TR) 1727-PIMN32-QXCT-ND - Cut Tape (CT) 1727-PIMN32-QXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PIMN32-QX |
Description | TRANS PREBIAS 2NPN 50V 6-TSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 500mA 225MHz 290mW Surface Mount 6-TSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 NPN - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 500mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 2.2kOhms | |
Resistor - Emitter Base (R2) | 10kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 50mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 100mV @ 2.5mA, 50mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 225MHz | |
Power - Max | 290mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | 6-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,49000 € | 0,49 € |
| 10 | 0,30100 € | 3,01 € |
| 100 | 0,19230 € | 19,23 € |
| 500 | 0,14502 € | 72,51 € |
| 1 000 | 0,12975 € | 129,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,11031 € | 330,93 € |
| 6 000 | 0,10051 € | 603,06 € |
| 9 000 | 0,09551 € | 859,59 € |
| 15 000 | 0,08990 € | 1 348,50 € |
| 21 000 | 0,08658 € | 1 818,18 € |
| 30 000 | 0,08335 € | 2 500,50 € |
| 75 000 | 0,07846 € | 5 884,50 € |
| Unit Price without VAT: | 0,49000 € |
|---|---|
| Unit Price with VAT: | 0,60760 € |











