
PMDPB30XNZ | |
|---|---|
DigiKey Part Number | 1727-PMDPB30XNZTR-ND - Tape & Reel (TR) 1727-PMDPB30XNZCT-ND - Cut Tape (CT) 1727-PMDPB30XNZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMDPB30XNZ |
Description | MOSFET 2N-CH 20V 4A 6HUSON |
Customer Reference | |
Detailed Description | Mosfet Array 20V 4A (Ta) 490mW (Ta), 8.33W (Tc) Surface Mount 6-HUSON (2x2) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 4A (Ta) | |
Rds On (Max) @ Id, Vgs | 40mOhm @ 3A, 4.5V | |
Vgs(th) (Max) @ Id | 900mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | - | |
Input Capacitance (Ciss) (Max) @ Vds | 660pF @ 10V | |
Power - Max | 490mW (Ta), 8.33W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-UFDFN Exposed Pad | |
Supplier Device Package | 6-HUSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,34900 € | 3,49 € |
| 100 | 0,22320 € | 22,32 € |
| 500 | 0,16918 € | 84,59 € |
| 1 000 | 0,15174 € | 151,74 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,12480 € | 374,40 € |
| 6 000 | 0,11397 € | 683,82 € |
| 9 000 | 0,10844 € | 975,96 € |
| 15 000 | 0,10224 € | 1 533,60 € |
| 21 000 | 0,09856 € | 2 069,76 € |
| 30 000 | 0,09499 € | 2 849,70 € |
| 75 000 | 0,09130 € | 6 847,50 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,70680 € |











