
PMEG4020ETR-QX | |
|---|---|
DigiKey Part Number | 1727-PMEG4020ETR-QXTR-ND - Tape & Reel (TR) 1727-PMEG4020ETR-QXCT-ND - Cut Tape (CT) 1727-PMEG4020ETR-QXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG4020ETR-QX |
Description | DIODE SCHOTTKY 40V 2A SOD123W |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 2A Surface Mount SOD-123W |
Category | Current - Reverse Leakage @ Vr 100 µA @ 40 V |
Mfr | Capacitance @ Vr, F 250pF @ 1V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 40 V | Package / Case |
Current - Average Rectified (Io) 2A | Supplier Device Package SOD-123W |
Voltage - Forward (Vf) (Max) @ If 490 mV @ 2 A | Operating Temperature - Junction 175°C |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,25400 € | 2,54 € |
| 100 | 0,16050 € | 16,05 € |
| 500 | 0,11998 € | 59,99 € |
| 1 000 | 0,10687 € | 106,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,09019 € | 270,57 € |
| 6 000 | 0,08178 € | 490,68 € |
| 9 000 | 0,07748 € | 697,32 € |
| 15 000 | 0,07266 € | 1 089,90 € |
| 21 000 | 0,06981 € | 1 466,01 € |
| 30 000 | 0,06703 € | 2 010,90 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,50840 € |




