
PMT200EPEX | |
|---|---|
DigiKey Part Number | 1727-PMT200EPEXTR-ND - Tape & Reel (TR) 1727-PMT200EPEXCT-ND - Cut Tape (CT) 1727-PMT200EPEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMT200EPEX |
Description | MOSFET P-CH 70V 2.4A SOT223 |
Customer Reference | |
Detailed Description | P-Channel 70 V 2.4A (Ta) 800mW (Ta) Surface Mount SOT-223 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 70 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 167mOhm @ 2.4A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 15.9 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 822 pF @ 35 V | |
FET Feature | - | |
Power Dissipation (Max) | 800mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-223 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,68000 € | 0,68 € |
| 10 | 0,42200 € | 4,22 € |
| 100 | 0,27270 € | 27,27 € |
| 500 | 0,20814 € | 104,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,18732 € | 187,32 € |
| 2 000 | 0,16979 € | 339,58 € |
| 3 000 | 0,16086 € | 482,58 € |
| 5 000 | 0,15081 € | 754,05 € |
| 7 000 | 0,14486 € | 1 014,02 € |
| 10 000 | 0,13908 € | 1 390,80 € |
| 25 000 | 0,12638 € | 3 159,50 € |
| 50 000 | 0,12416 € | 6 208,00 € |
| Unit Price without VAT: | 0,68000 € |
|---|---|
| Unit Price with VAT: | 0,84320 € |




