

PMZ550UNEYL | |
---|---|
cms-digikey-product-number | 1727-2322-2-ND - Tape & Reel (TR) 1727-2322-1-ND - Cut Tape (CT) 1727-2322-6-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | PMZ550UNEYL |
cms-description | MOSFET N-CH 30V 590MA DFN1006-3 |
cms-customer-reference | |
cms-detailed-description | N-Channel 30 V 590mA (Ta) 310mW (Ta), 1.67W (Tc) Surface Mount SOT-883 |
cms-datasheet | cms-datasheet |
cms-type | cms-description | cms-select-all |
---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 670mOhm @ 590mA, 4.5V | |
Vgs(th) (Max) @ Id | 950mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.1 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 30.3 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 310mW (Ta), 1.67W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-883 | |
Package / Case | ||
Base Product Number |
cms-quantity | cms-unit-price | cms-ext-price |
---|---|---|
1 | 0,34000 € | 0,34 € |
10 | 0,21300 € | 2,13 € |
50 | 0,15260 € | 7,63 € |
100 | 0,13300 € | 13,30 € |
cms-quantity | cms-unit-price | cms-ext-price |
---|---|---|
10 000 | 0,06109 € | 610,90 € |
20 000 | 0,05574 € | 1 114,80 € |
Unit Price without VAT: | 0,34000 € |
---|---|
Unit Price with VAT: | 0,42160 € |