
GWC1H221MNU1GS | |
|---|---|
DigiKey Part Number | GWC1H221MNU1GTR-ND - Tape & Reel (TR) 493-GWC1H221MNU1GSCT-ND - Cut Tape (CT) 493-GWC1H221MNU1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GWC1H221MNU1GS |
Description | 50V 220F HYBRID POLYMER CHIP CHI |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 220 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 13mOhm 4000 Hrs @ 135°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 13mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 135°C | |
Operating Temperature | -55°C ~ 135°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 825 mA @ 120 Hz | |
Ripple Current @ High Frequency | 5.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.669" (17.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,18000 € | 2,18 € |
| 10 | 1,44200 € | 14,42 € |
| 50 | 1,13660 € | 56,83 € |
| 100 | 1,04030 € | 104,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | 0,91993 € | 275,98 € |
| 600 | 0,86025 € | 516,15 € |
| 900 | 0,83014 € | 747,13 € |
| 1 500 | 0,79659 € | 1 194,88 € |
| 2 100 | 0,77686 € | 1 631,41 € |
| 3 000 | 0,75781 € | 2 273,43 € |
| 3 600 | 0,74876 € | 2 695,54 € |
| 7 200 | 0,72064 € | 5 188,61 € |
| Unit Price without VAT: | 2,18000 € |
|---|---|
| Unit Price with VAT: | 2,70320 € |


