
GXC1H680MCQ1GS | |
|---|---|
DigiKey Part Number | GXC1H680MCQ1GTR-ND - Tape & Reel (TR) 493-GXC1H680MCQ1GSCT-ND - Cut Tape (CT) 493-GXC1H680MCQ1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GXC1H680MCQ1GS |
Description | CAP ALUM HYBRID 68UF 20% 50V SMD |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 68 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 24mOhm 4000 Hrs @ 135°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 68 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 24mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 135°C | |
Operating Temperature | -55°C ~ 135°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | High Vibration | |
Ripple Current @ Low Frequency | 540 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.6 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.425" (10.80mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,30000 € | 1,30 € |
| 10 | 0,77500 € | 7,75 € |
| 50 | 0,64680 € | 32,34 € |
| 100 | 0,58630 € | 58,63 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,43246 € | 216,23 € |
| 1 000 | 0,40230 € | 402,30 € |
| 1 500 | 0,38709 € | 580,63 € |
| 2 500 | 0,37013 € | 925,33 € |
| 3 500 | 0,36016 € | 1 260,56 € |
| 5 000 | 0,35053 € | 1 752,65 € |
| 6 000 | 0,34595 € | 2 075,70 € |
| 12 000 | 0,33046 € | 3 965,52 € |
| 12 500 | 0,32963 € | 4 120,38 € |
| Unit Price without VAT: | 1,30000 € |
|---|---|
| Unit Price with VAT: | 1,61200 € |











