
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Battery Chemistry | ||
Battery Cell Size | - | |
Voltage - Rated | ||
Capacity | ||
Size / Dimension | 0.49" Dia x 1.57" H (12.5mm x 40.0mm) | |
Termination Style | PC Pin (Vertical Mount) | |
Discharge Rate | - | |
Shelf Life | - | |
Standard Charge Current | - | |
Standard Charge Time | - | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 13,82860 € | 2 765,72 € |
| Unit Price without VAT: | 13,82860 € |
|---|---|
| Unit Price with VAT: | 17,14746 € |



