



UCJ1H330MCL1GS | |
|---|---|
DigiKey Part Number | 493-9400-2-ND - Tape & Reel (TR) 493-9400-1-ND - Cut Tape (CT) 493-9400-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCJ1H330MCL1GS |
Description | CAP ALUM 33UF 20% 50V SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 33 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2Ohm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | UCJ1H330MCL1GS Models |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 100 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 200 mA @ 100 kHz |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 50 V | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
ESR (Equivalent Series Resistance) 2Ohm | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 125°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,79000 € | 0,79 € |
| 10 | 0,50100 € | 5,01 € |
| 50 | 0,37860 € | 18,93 € |
| 100 | 0,33980 € | 33,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,27296 € | 136,48 € |
| 1 000 | 0,25190 € | 251,90 € |
| 1 500 | 0,24127 € | 361,91 € |
| 2 500 | 0,22942 € | 573,55 € |
| 3 500 | 0,22245 € | 778,58 € |
| 5 000 | 0,21571 € | 1 078,55 € |
| Unit Price without VAT: | 0,79000 € |
|---|---|
| Unit Price with VAT: | 0,97960 € |

