Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




UCM1A221MCL1GS | |
|---|---|
DigiKey Part Number | 493-17470-2-ND - Tape & Reel (TR) 493-17470-1-ND - Cut Tape (CT) 493-17470-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCM1A221MCL1GS |
Description | CAP ALUM 220UF 20% 10V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 220 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCM1A221MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 150 mA @ 120 Hz | |
Ripple Current @ High Frequency | 300 mA @ 100 kHz | |
Impedance | 260 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,55000 € | 0,55 € |
| 10 | 0,34000 € | 3,40 € |
| 50 | 0,25360 € | 12,68 € |
| 100 | 0,22610 € | 22,61 € |
| 500 | 0,17894 € | 89,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,16403 € | 164,03 € |
| 2 000 | 0,15163 € | 303,26 € |
| 3 000 | 0,14537 € | 436,11 € |
| 5 000 | 0,13839 € | 691,95 € |
| 7 000 | 0,13429 € | 940,03 € |
| 10 000 | 0,13033 € | 1 303,30 € |
| 12 000 | 0,12845 € | 1 541,40 € |
| 24 000 | 0,12344 € | 2 962,56 € |
| 25 000 | 0,12173 € | 3 043,25 € |
| Unit Price without VAT: | 0,55000 € |
|---|---|
| Unit Price with VAT: | 0,68200 € |











