



UKW0J102MPD1TA | |
|---|---|
DigiKey Part Number | 493-UKW0J102MPD1TACT-ND - Cut Tape (CT) UKW0J102MPD1TA-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | UKW0J102MPD1TA |
Description | CAP ALUM 1000UF 20% 6.3V RADIAL |
Customer Reference | |
Detailed Description | 1000 µF 6.3 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | UKW0J102MPD1TA Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 530 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 609.5 mA @ 10 kHz |
Part Status Not For New Designs | Lead Spacing 0.138" (3.50mm) |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.512" (13.00mm) |
Voltage - Rated 6.3 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 85°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 85°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UFW0J102MPD1TA | Nichicon | 3 916 | 493-UFW0J102MPD1TACT-ND | 0,40000 € | Direct |
| UFW0J102MPD | Nichicon | 4 344 | 493-15109-ND | 0,71000 € | Parametric Equivalent |
| UFW0J102MPD1TD | Nichicon | 2 207 | 493-10951-1-ND | 0,35000 € | Parametric Equivalent |
| UKW0J102MPD1TD | Nichicon | 650 | 493-10756-1-ND | 0,64000 € | Parametric Equivalent |
| UVK0J102MPD | Nichicon | 0 | UVK0J102MPD-ND | 0,08830 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,64000 € | 0,64 € |
| 10 | 0,40200 € | 4,02 € |
| 50 | 0,30180 € | 15,09 € |
| 100 | 0,26980 € | 26,98 € |
| 500 | 0,21472 € | 107,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,19735 € | 197,35 € |
| 2 000 | 0,18290 € | 365,80 € |
| 3 000 | 0,17561 € | 526,83 € |
| 5 000 | 0,16748 € | 837,40 € |
| 7 000 | 0,16270 € | 1 138,90 € |
| 10 000 | 0,15808 € | 1 580,80 € |
| Unit Price without VAT: | 0,64000 € |
|---|---|
| Unit Price with VAT: | 0,79360 € |

